Basic Info.
Model NO.
16*2.0
Contraction Percentage
<0.4%
Tensile Strength
41~50MPa
Size
20-160
Color
Green / White /Grey
Material Brand
Hyosung
Certification
NSF DIN
Hot/Cold
Hot Water
Working Temperature
20bar
OEM
Yes
Application
Potable Water
Packages
Lengths or Coils
Freight
Sea or Air
Lead Time
7 Days
Certifications 2
NSF
Fittings
Crimp
Fob
Qingdao
MOQ
1000m
Transport Package
PP Woven Bag
Specification
20
Trademark
PALCONN
Origin
Shandong, China
HS Code
3917400000
Production Capacity
100million / Day
Product Description
Solar Energy Heater System/Floor Heating/Water Supply System/Radiactor Connecting Piping System Application of PE-Xc / PE-Rt Pipe
Brand | PALCONN |
Specification | 20-160MM |
Packing | 4m/stick 5.8m/stick |
Raw Material | BOREALIS HYOSUNG R200P |
Standard: | DIN8077/8078 |
Tmax | -40ºC-95ºC |
Application | Potable water |
OEM service | We're factory ,OEM service is welcome |
FOR COLD WATER
Pressure | Size(mm) | Pressure | Size(mm) |
PN1.25MPA | 20*2.0 | PN1.6MPA | 20*2.3 |
25*2.3 | 25*2.8 | ||
32*2.9 | 32*3.6 | ||
40*3.7 | 40*4.5 | ||
50*4.6 | 50*5.6 | ||
63*5.8 | 63*7.1 | ||
75*6.8 | 75*8.4 | ||
90*8.2 | 90*10.1 | ||
110*10.0 | 110*12.3 |
Pressure | Size(mm) | Pressure | Size(mm) |
PN2.0MPA | 20*2.8 | PN2.5MPA | 20*3.4 |
25*3.5 | 25*4.2 | ||
32*4.4 | 32*5.4 | ||
40*5.5 | 40*6.7 | ||
50*6.9 | 50*8.3 | ||
63*8.6 | 63*10.5 | ||
75*10.3 | 75*12.5 | ||
90*12.3 | 90*15.0 | ||
110*15.1 | 110*18.3 |
Certifications
WHY CHOOSE PALCONN?
OVERSEAS SHOW