- Overview
- Product Description
- Detailed Photos
- Company Profile
- Certifications
- Packaging & Shipping
- Our Advantages
- FAQ
Basic Info.
Product Description
Ritable uses the advanced production line with the imported high-quality material which are Korea chemical SK-800 and Korea LG chemical SP980 to make the high-quality pipes.The PE-RT pipes are used in drinking water project and floor/underfloor heating system.At prsent,we have 3 top-advanced production lines for PE-RT pipe,the capacity will be 30,000,000 meter per year.Not only provided to many big domestic projects,but also exported to a lot of foreign contries.With 20 years experiences,we could guarantee the PE-RT pipes we provide is high quality and best price,it can satisfy all the requirments from the clients.Certify your wise,select Ritable pipes.
PE-RT pipes specification;
Nominal Diametri(mm) | Wall Thickness(mm) | |||
S5 | S4 | S3.2 | S2.5 | |
16 | - | 2.0 | 2.2 | 2.7 |
20 | 2.0 | 2.3 | 2.8 | 3.4 |
25 | 2.3 | 2.8 | 3.5 | 4.2 |
32 | 2.9 | 3.6 | 4.4 | 5.4 |
40 | 3.7 | 4.5 | 5.5 | 6.7 |
50 | 4.6 | 5.6 | 6.9 | 8.3 |
Chemical and Physical features of PE-RT materials:
Item | Testing methods | Unit | Index |
Melting Index 190ºC,2.16kg | ISO 1133 | g/10min | 0.6-0.631 |
Density | ISO1183 | g/cc | 0.933-0.937 |
Vicat Softening Point | ISO 306-A | ºC | 119.5-123 |
Tensile Yield Strenghth | ISO 527 | kg/cm | 154-190 |
Tensile Strength at Break | ISO 527 | kg/cm2 | 350-419 |
Break Elongation Ratio | ISO 527 | % | 730 |
Shore Hardness | ISO 868 | ShoreD | 53-56 |
Oxidation induced period(210ºC) | ISO 11357-6 | min | 108 |
Meting Point | ISO 11357 | ºC | 124.4 |
ESCR | ASTMD 1693-B | hr | >12000 |
PE-RT pipe Phycical characters:
Item | Testing Parameter | Index | ||
Testing Temperature ºC | Static Hydro-Pressure MPa | Testing time H | ||
Longitudinal recovery ratio | 110 ºC | en≤8mm 1 | <3% | |
8mm≤en≤16mm 2 | ||||
en>16mm 3 | ||||
StaticHydro-Pressure test | 20 | 10 | 1 | No cracks,No leakage |
95 | 3.55 | 165 | ||
95 | 3.50 | 1000 | ||
Heat Stability Test | 110 | 1.9 | 8760 | |
MFR(190,2.16KG) g/10min | The rate of change≤30 of the raw material |
Contact Us:
Thanks for your attention on us.If you are interested in any of our products ,please feel free to contact me.
Sales: Leo Zhang
Q1. What material of pipe are you specialized in?