Basic Info.
Packaging & Delivery
Product Description
JuBo Hot Sale PN16 SDR11 20-110mm Black or customized color PP pipe for Farm Irrigation System
Applications
1) Municipal water supply, gas supply and agriculture etc.
2) Commercial & Residential water supply.
3) Industrial liquids transportation.
4) Sewage treatment.
5) Food and chemical industry.
7) Replacement of cement pipes and steel pipes.
8) Argillaceous silt, mud transportation.
9) Garden green pipe networks.
Material | PE80 PE100 |
Pressure | 0.4Mpa, 0.6Mpa, 0.8Mpa, 1.0Mpa, 1.25Mpa, 1.6Mpa, |
Standard | ISO4427, ISO8772, DIN8074/8075 |
Color | Black/Blue/Other |
Form supply | 6m/9m/12m/other |
HDPE PIPE(PE100) | |||||||||
Wall thickness / en (mm) | |||||||||
2.5MPa | 2.0MPa | 1.6MPa | 1.25MPa | 1.0MPa | 0.8MPa | 0.6MPa | 0.5MPa | 0.4MPa | |
dn (mm) | SDR7.4 | SDR9 | SDR11 | SDR13.6 | SDR17 | SDR21 | SDR26 | SDR33 | SDR41 |
20 | 3 | 2.3 | 2 | - | - | - | - | - | - |
25 | 3.5 | 3 | 2.3 | 2 | - | - | - | - | - |
32 | 4.4 | 3.6 | 3 | 2.4 | - | - | - | - | - |
40 | 5.5 | 4.5 | 3.7 | 3 | - | - | - | - | - |
50 | 6.9 | 5.6 | 4.6 | 3.7 | 3 | - | - | - | - |
63 | 8.6 | 7.1 | 5.8 | 4.7 | 3.8 | - | - | - | - |
75 | 10.3 | 8.4 | 6.8 | 5.6 | 4.5 | - | - | - | - |
90 | 12.3 | 10.1 | 8.2 | 6.7 | 5.4 | 4.3 | - | - | - |
110 | 15.1 | 12.3 | 10 | 8.1 | 6.6 | 5.3 | 4.2 | - | - |
125 | 17.1 | 14 | 11.4 | 9.2 | 7.4 | 6 | 4.8 | - | - |
140 | 19.2 | 15.7 | 12.7 | 10.3 | 8.3 | 6.7 | 5.4 | - | - |
160 | 21.9 | 17.9 | 14.6 | 11.8 | 9.5 | 7.7 | 6.2 | - | - |
180 | 24.6 | 20.1 | 16.4 | 13.3 | 10.7 | 8.6 | 6.9 | - | - |
200 | 27.4 | 22.4 | 18.2 | 14.7 | 11.9 | 9.6 | 7.7 | - | - |
225 | 30.8 | 25.2 | 20.5 | 16.6 | 13.4 | 10.8 | 8.6 | - | - |
250 | 34.2 | 27.9 | 22.7 | 18.4 | 14.8 | 11.9 | 9.6 | - | - |
280 | 38.3 | 31.3 | 25.4 | 20.6 | 16.6 | 13.4 | 10.7 | - | - |
315 | 43.1 | 35.2 | 28.6 | 23.2 | 18.7 | 15 | 12.1 | 9.7 | 7.7 |
355 | 48.5 | 39.7 | 32.2 | 26.1 | 21.1 | 16.9 | 13.6 | 10.9 | 8.7 |
400 | 54.7 | 44.7 | 36.3 | 29.4 | 23.7 | 19.1 | 15.3 | 12.3 | 9.8 |
450 | 61.5 | 50.3 | 40.9 | 33.1 | 26.7 | 21.5 | 17.2 | 13.8 | 11 |
500 | - | 55.8 | 45.4 | 36.8 | 29.7 | 23.9 | 19.1 | 15.3 | 12.3 |
560 | - | 62.5 | 50.8 | 41.2 | 33.2 | 26.7 | 21.4 | 17.2 | 13.7 |
630 | - | 70.3 | 57.2 | 46.3 | 37.4 | 30 | 24.1 | 19.3 | 15.4 |
710 | - | 79.3 | 64.5 | 52.2 | 42.1 | 33.9 | 27.2 | 21.8 | 17.4 |
800 | - | 89.3 | 72.6 | 58.8 | 47.4 | 38.1 | 30.6 | 24.5 | 19.6 |
900 | - | - | 81.7 | 66.2 | 53.3 | 42.9 | 34.4 | 27.6 | 22 |
1000 | - | - | 90.9 | 72.5 | 59.3 | 47.7 | 38.2 | 30.6 | 24.5 |
1200 | - | - | 109.1 | 88.2 | 67.9 | 57.2 | 45.9 | 36.7 | 29.4 |
1400 | - | - | - | 102.9 | 82.4 | 66.7 | 53.5 | 42.9 | 34.3 |
1600 | - | - | - | 117.6 | 94.1 | 76.2 | 61.2 | 49 |
FAQ
Q1. Can I place a sample order for your products?
A:Yes,we welcome sample order to test and check quality,Mixed samples are acceptable,for small quantity we can provide for free
Q2:How to deal with the faulty?
A:Firstly,our products are produced in strict quality control system and the defective rate will be less than 0.2%
Secondly,during the guarantee period,we will send new pipes with new order for small quantity.For defective batch products,we will repair them and resend them to you or we can discuss the solution accoring to real situation
Q3:What is your MOQ?
A: Most products we have stocks,so any quantity can acceptable,for customized ordered should be 500pcs for each item.
Q4: The price of your products is higher than others.
A: We can't promise you the best price, but we can promise you the best quality. Our products are made of imported raw material and produced in strict quality control system,it is also has strictly testing and quality checking procedure before packing and shipping
Q5: Which items are you manage?
A: PPR,HDPE,PE-RT,PVC,CPVC,PVC-U series
Q6: How can i get assurance from you?
A: You can place sample order,it will keep safty for your order
Q7: Can i visit the factory firstly before place order?
A: We are warmly welcome all the customer friends visit us and learn us
Q8: Leading time
A: Stocks, goods will be ready in 7 days after receive deposite,customized goods will be ready in 15 days after receive deposite
Exactly leading time pls confirm with sales before ordered
Q9: Payment terms
A: Payment by TT,30% deposite before production,70% balance against BL copy
L/C,Payple,western union,moneygram and others also can accept against different situation
Company Profile:NANCHANG JUBO ENGINEERING MATERIAL CO.,LTD
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q:Is the quality of your products stable?
A;The company has acomplete QC system, and each batch of products will be sampled and the samples will be kept for 5 years.
Q:Can you do OEM?
A:Yes,of course. We can produce the products as per your request.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we couldoffer the sample for free charge but do not pay the cost of freight.
Q: How long is your delivery time?
A: Generally it is 5-10days if the goods are in stock. or it is 10-15 days if the goods are not in stock, it is according to quantity.
Q: What is yourterms of payment ?
A: Payment<=5000USD, 100% in advance. Payment>=5000USD, 30% T/T in advance,balance before shipment. If you have
another question, please feel free to contact us at any time.