- Overview
- After Sales Service
- FAQ
Basic Info.
Model NO.
ppr direct
Connection
Welding
Package Gross Weight
1.000kg
Usage
Water Supply
Color
Green
Working Pressure
Pn25
Transport Package
OPP Bag+Carton
Specification
25-32mm
Trademark
JHPI
Origin
Hebei, China
HS Code
39172100
Production Capacity
1.8 T/Day
Packaging & Delivery
Package Size
30.00cm * 30.00cm * 20.00cm
Package Gross Weight
1.000kg
Product Description
Household polyethylene thickened heat resistant PPR plastic pipe fittings reducing direct
Q: Are you a trading company or manufacture?
A: We are a professional factory specializing in pe pipe and pipe fitting for many years.
Q: What is the Raw material ?
A: We only use 100% first-class raw material.
Q: What is your MOQ?
A: 100meters.
Q: why choose us?
A: We are a professional pe pipe and pipe fitting factory, we have competitive price and faster delivery , and we also have the best quality.
Q: What's the payment term?
A: We can accept for L/C, T/T. Any other payment as your request.
PP-R pipe fittings (plastic series) | |||||||||||
Name | specification | Unit | Small package pcs/sack | pack pcs/box | pack sizes | Name | specification | Unit | Small package pcs/sack | pack pcs/box | pack sizes |
Coupling | 20 | pcs | 50 | 500 | small | straight elbow | 25×20 | pcs | 30 | 240 | small |
25 | pcs | 30 | 330 | small | 32×20 | pcs | 20 | 160 | small | ||
32 | pcs | 30 | 180 | smal | 32×25 | pcs | 15 | 150 | small | ||
40 | pcs | 20 | 320 | big | 40×20 | pcs | 25 | 150 | small | ||
50 | pcs | 12 | 204 | big | 40×25 | pcs | 20 | 120 | smal | ||
63 | pcs | 4 | 48 | big | 40×3 | pcs | 20 | 240 | big | ||
75 | pcs | 6 | 72 | big | 50×20 | pcs | 15 | 210 | big | ||
90 | pcs | 4 | 48 | big | 50×25 | pcs | 15 | 210 | big | ||
110 | pcs | 2 | 24 | big | 50×32 | pcs | 10 | 140 | big | ||
Tee | 20 | pcs | 25 | 275 | small | 50×40 | pcs | 10 | 140 | big | |
25 | pcs | 25 | 150 | small | G3x25 | pcs | 8 | 96 | big | ||
32 | pcs | 15 | 90 | small | 63×32 | pcs | 8 | 96 | big | ||
40 | pcs | 8 | 136 | big | 63×40 | pcs | 6 | 96 | big | ||
50 | pcs | 5 | 75 | big | 63×50 | pcs | 5 | 80 | big | ||
63 | pcs | 4 | 48 | big | Bridge coupling | 20 | pcs | 20 | 160 | small | |
75 | pcs | 2 | 28 | big | 25 | pcs | 20 | 100 | small | ||
90 | pcs | 16 | big | 32 | pcs | 12 | 60 | small | |||
110 | pcs | 1 | 10 | big | reducing | 25×20 | pcs | 40 | 320 | small | |
Elbow | 20 | pcs | 80 | 400 | small | 32×20 | pcs | 30 | 300 | small | |
25 | pcs | 20 | 220 | small | 32×25 | pcs | 50 | 250 | big | ||
32 | pcs | 20 | 120 | small | 40×20 | pcs | 30 | 150 | small | ||
40 | pcs | 12 | 72 | small | 40×25 | pcs | 30 | 150 | small | ||
50 | pcs | 4 | 36 | small | 40×32 | pcs | 25 | 125 | small | ||
63 | pcs | 4 | 52 | big | 50×20 | pcs | 20 | 120 | small | ||
75 | pcs | 2 | 36 | big | 50×25 | pcs | 20 | 120 | small | ||
90 | pcs | 18 | big | 50×32 | pcs | 20 | 120 | small | |||
110 | pcs | 1 | 12 | big | 50×40 | pcs | 15 | 90 | small | ||
elbow | 20 | pcs | 40 | 400 | small | 63×20 | pcs | 12 | 72 | small | |
25 | pcs | 25 | 250 | small | 63×25 | pcs | 12 | 72 | small | ||
32 | pcs | 30 | 150 | small | 63×32 | pcs | 12 | 72 | small | ||
40 | pcs | 20 | 240 | big | 63x40 | pcs | 12 | 72 | small | ||
50 | pcs | 10 | 140 | big | 63×50 | pcs | 9 | 54 | small | ||
63 | pcs | 5 | 80 | big | 75×32 | pcs | 10 | 100 | big | ||
75 | pcs | 4 | 40 | big | 75×40 | pcs | 10 | 100 | big | ||
90 | pcs | 2 | 24 | big | 75×50 | pcs | 10 | 100 | big | ||
110 | pcs | 1 | 12 | big | 75×63 | pcs | 6 | 72 | big |
PP-R pipe fittings (plastic series) | |||||||||||
Name | specification | Unit | small package pcs/sack | pack pcs/box | pack sizes | Name | specification | Unit | small package pcs/sack | pack pcs/box | pack sizes |
Reducing | 90×32 | pcs | 6 | 72 | big | reducing tee | 90×50 | pcs | 2 | 22 | big |
90×40 | pcs | 6 | 72 | big | 90×63 | pcs | 2 | 16 | big | ||
90×50 | pcs | 6 | 72 | big | 90×75 | pcs | 16 | big | |||
90×63 | pcs | 6 | 72 | big | 10×32 | pcs | 12 | big | |||
90×75 | pcs | 4 | 48 | big | 10×40 | pcs | 1 | 12 | big | ||
110×32 | pcs | 3 | 36 | big | 10×50 | pcs | 12 | big | |||
110×40 | pcs | 3 | 36 | big | 10×63 | pcs | 12 | big | |||
110×50 | pcs | 3 | 36 | big | 110×75 | pcs | 12 | big | |||
110×63 | pcs | 3 | 30 | big | 10×90 | pcs | 12 | big | |||
110×75 | pcs | 3 | 36 | big | internal filament plug | 1/2 | pcs | 100 | 1000 | small | |
110×90 | pcs | 2 | 28 | big | |||||||
3/4 | pcs | 80 | 560 | small | |||||||
Plug | 20 | pcs | 100 | 800 | small | ||||||
Reducing tee | 25×20 | pcs | 30 | 180 | small | 25 | pcs | 50 | 500 | small | |
32×20 | pcs | 25 | 125 | small | 32 | pcs | 30 | 300 | small | ||
32×25 | pcs | 20 | 100 | small | 40 | pcs | 30 | 180 | small | ||
40×20 | pcs | 15 | 195 | big | 50 | pcs | 20 | 100 | small | ||
40×25 | pcs | 12 | 192 | big | 63 | pcs | 12 | 192 | big | ||
40×32 | pcs | 6 | 60 | small | Tent clamp | 20 | pcs | 120 | 960 | small | |
50×20 | pcs | 9 | 135 | big | 25 | pcs | 100 | 800 | small | ||
50×25 | pcs | 9 | 126 | big | 32 | pcs | 60 | 600 | small | ||
50×32 | pcs | 8 | 112 | big | support clamp with nail | 20 | pcs | 100 | 500 | small | |
50×40 | pcs | 4 | 112 | big | 25 | pcs | 50 | 400 | small | ||
63×20 | pcs | 6 | 96 | big | 32 | pcs | 100 | 400 | small | ||
63×25 | pcs | 6 | 84 | big | 40 | pcs | 50 | 250 | small | ||
63×32 | pcs | 6 | 72 | big | 50 | pcs | 50 | 200 | small | ||
63×40 | pcs | 4 | 56 | big | 63 | pcs | 30 | 150 | small | ||
63×50 | pcs | 4 | 48 | big | flange ppr | 63 | pcs | 2 | 56 | big | |
75×32 | pcs | 4 | 40 | big | 75 | pcs | 2 | 44 | big | ||
75×40 | pcs | 4 | 40 | big | 90 | pcs | 2 | 30 | big | ||
75×50 | pcs | 2 | 36 | big | 110 | pcs | 2 | 20 | big | ||
75×63 | pcs | 2 | 30 | big | Flange core ppr | 63 | pcs | 14 | 84 | small | |
90×32 | pcs | 2 | 32 | big | 75 | pcs | 12 | 120 | big | ||
90×40 | pcs | 2 | 28 | big | 90 | pcs | 4 | 88 | big | ||
110 | pcs | 4 | 52 | big | |||||||
A: We are a professional factory specializing in pe pipe and pipe fitting for many years.
Q: What is the Raw material ?
A: We only use 100% first-class raw material.
Q: What is your MOQ?
A: 100meters.
Q: why choose us?
A: We are a professional pe pipe and pipe fitting factory, we have competitive price and faster delivery , and we also have the best quality.
Q: What's the payment term?
A: We can accept for L/C, T/T. Any other payment as your request.