Basic Info.
Product Description
Product Descripition
ASB Pert-evoh pipe for underfloor heating including two type:
3 layers: consists of 3 layers which is made up of an oxygen barrier(EVOH), a layer of adhesive, and an inner layer of Pert pipe.
5 layer: consists of 5 layers which is made up of an outer layer of pert, a layer of adhesive, an oxygen barrier(EVOH), a layer of adhesive, and an inner layer of Pert pipe.
The oxygen diffusion barrier encases the inner layer of PE-RT pipe completely to prevent the entry of oxygen into the heating system through the pipe. The tough outer layer is designed to withstand the demands of a worksite ensuring the oxygen barrier remains instact, which reduces the risk of corrosion within the heating system.
Product Details
Product name | Pert-eovh pipe for underfloor heating |
Sizes available | 16×2.0mm, 18*2.0mm, 20×2.0mm |
Max. pressure rating | 10 bars |
Max. Working temperature | 80ºC |
Material used | LG980 PERT |
Colors available | Transparent, red, blue |
Standards follow to | ISO9001 |
Markings on the pipe | Customer's logo can be stamped |
Samples available | Sample available for small quantity. |
Packing method | Be packed in coils with 50m/100m/200m/300m/500m. Each coil of pipe be in cartons |
MOQ | Negotiable |
Production lead time | 7-10 days for a 20ft container, 15-20 days for a 40ft container |
Warranty time | 15 years for normal using |
Payment term | T/T or LC at sight |
FOB loading port | Ningbo or Shanghai China |
Place of origin | Zhejiang, China |
Product Features
High heat transfer
Lightweight and easier to handle than multilayer
Pert-al-pert pipe
Suited for underfloor heating
Production Specification
Standard: ISO 15875 | ||||
Size | Outer Dia. | Inner Dia. | Wall Thick | Packing Legth |
(mm) | (mm) | (mm) | (mm) | (m/coil) |
16×2.0 | 16 | 12 | 2 | 50/100/200/300/500 |
20×2.0 | 20 | 16 | 2 | 50/100/200 |
25×2.5 | 25 | 20 | 2.5 | 50/100 |
32×3.0 | 32 | 26 | 3 | 50/100 |
Standard: ASTM F876/877 | |
Size | Packing Length |
(inch) | (feet/coil) |
1/4" | 10000 |
3/8" | 10000 |
1/2" | 300/500/1000 |
3/4" | 300/500/1000 |
1" | 300/500/1000 |