- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Company Profile
- FAQ
Basic Info.
Model NO.
piping
Kind
Thermoplastics Pipes
Water Absorption
<0.01%
Contraction Percentage
<0.4%
Tensile Strength
41~50MPa
Welding
Electrofusion, Butt Fusion, Socket Fusion
Usage
Water Supply
Color
Black with Blue Strip
Pressure
Pn6, Pn8, Pn10, Pn12.5, Pn16, Pn20
Transport Package
Generally Nude Package or Upon Request
Specification
Dn20-1600mm
Trademark
Changyuan
Origin
Shandong, China
HS Code
39172100
Production Capacity
500, 000 Tons/Year
Packaging & Delivery
Package Size
110.00cm * 35.00cm * 25.00cm
Package Gross Weight
35.000kg
Product Description
Items | hdpe pipe |
Material | High Density Polyethylene |
Size | 20 ~ 1600 mm |
Color | black, blue or black with blue strip |
Connection | Welding |
Pressure | PN6,PN8,PN10,PN12.5,PN16,PN20,PN25 |
Thickness | 2.3mm - 117.6mm |
Standard | ISO4427, GB/T13663 |
Certification | ISO14001,OHSAS18001,ISO9001,CE |
Size | PN2.0MPa | PN1.6MPa | PN1.25MPa | PN1.0MPa | PN0.8MPa | PN0.6MPa |
SDR 9 | SDR 11 | SDR 13.6 | SDR 17 | SDR 21 | SDR 26 | |
OD(mm) | thickness | thickness | thickness | thickness | thickness | thickness |
20 | 2.3 | 2.3 | ||||
25 | 3.0 | 2.3 | 2.3 | |||
32 | 3.6 | 3.0 | 2.4 | |||
40 | 4.5 | 3.7 | 3.0 | 2.4 | ||
50 | 5.6 | 4.6 | 3.7 | 3.0 | ||
63 | 7.1 | 5.8 | 4.7 | 3.8 | ||
75 | 8.4 | 6.8 | 5.6 | 4.5 | ||
90 | 10.1 | 8.2 | 6.7 | 5.4 | 4.3 | |
110 | 12.3 | 10.0 | 8.1 | 6.6 | 5.3 | 4.2 |
125 | 14.0 | 11.4 | 9.2 | 7.4 | 6.0 | 4.8 |
140 | 15.7 | 12.7 | 10.3 | 8.3 | 6.7 | 5.4 |
160 | 17.9 | 14.6 | 11.8 | 9.5 | 7.7 | 6.2 |
180 | 20.1 | 16.4 | 13.3 | 10.7 | 8.6 | 6.9 |
200 | 22.4 | 18.2 | 14.7 | 11.9 | 9.6 | 7.7 |
225 | 25.2 | 20.5 | 16.6 | 13.4 | 10.8 | 8.6 |
250 | 27.9 | 22.7 | 18.4 | 14.8 | 11.9 | 9.6 |
280 | 31.3 | 25.4 | 20.6 | 16.6 | 13.4 | 10.7 |
315 | 35.2 | 28.6 | 23.2 | 18.7 | 15.0 | 12.1 |
355 | 39.7 | 32.2 | 26.1 | 21.1 | 16.9 | 13.6 |
400 | 44.7 | 36.3 | 29.4 | 23.7 | 19.1 | 15.3 |
450 | 50.3 | 40.9 | 33.1 | 26.7 | 21.5 | 17.2 |
500 | 55.8 | 45.4 | 36.8 | 29.7 | 23.9 | 19.1 |
560 | 62.5 | 50.8 | 41.2 | 33.2 | 26.7 | 21.4 |
630 | 70.3 | 57.2 | 46.3 | 37.4 | 30.0 | 24.1 |
710 | 79.3 | 64.5 | 52.2 | 42.1 | 33.9 | 27.2 |
800 | 89.3 | 72.6 | 58.8 | 47.4 | 38.1 | 30.6 |
900 | 81.8 | 66.2 | 53.3 | 42.9 | 34.4 | |
1000 | 90.2 | 72.5 | 59.3 | 47.7 | 38.2 | |
1200 | 88.2 | 67.9 | 57.2 | 45.9 | ||
1400 | 102.9 | 82.4 | 66.7 | 53.5 | ||
1500 | 110.2 | 88.2 | 71.4 | 57.6 | ||
1600 | 117.6 | 94.1 | 76.2 | 61.2 |
Advantages of HDPE Pipe Fittings:
1. Leak-Resistant Connections:
- Fusion welding methods create tight seals, minimizing the risk of leaks and ensuring the integrity of the piping system.
2. Ease of Installation:
- HDPE pipe fittings are relatively easy to install, especially with fusion welding techniques, reducing labor costs and installation time.
3. Chemical Resistance:
- HDPE is resistant to a wide range of chemicals, making it suitable for diverse industrial applications.
4. Durability:
- HDPE pipe fittings are resistant to impact and abrasion, ensuring long-term durability in demanding conditions.
1. Leak-Resistant Connections:
- Fusion welding methods create tight seals, minimizing the risk of leaks and ensuring the integrity of the piping system.
2. Ease of Installation:
- HDPE pipe fittings are relatively easy to install, especially with fusion welding techniques, reducing labor costs and installation time.
3. Chemical Resistance:
- HDPE is resistant to a wide range of chemicals, making it suitable for diverse industrial applications.
4. Durability:
- HDPE pipe fittings are resistant to impact and abrasion, ensuring long-term durability in demanding conditions.
Linyi Changyuan International Trade Co., Ltd. is an international trade department specially established by our group for pipe and pipe fittings. We are one of the largest PE pipes and pipe-fittings production bases, and is also one of the few large-scale production and processing enterprises in China.We have international advanced computer-controlled PE pipe production lines for all kinds ranging from 20mm to 1800mm and over ten years of production experience, designing and developing various pipe and fittings, which are deeply loved by our customers. The product has high quality, a wide variety, and a good reputation, selling well in Southeast Asia, east Asia, the Middle East, Africa, and other countries and regions.
We have always been adhering to the management policy of "Quality first ,Reputation supreme,Creditable service" and treating "Creating value for customers" as our corporate tenet,We zealously welcome each domestic and foreign merchant to come to our company for inspection and guidance. Sticking to "First-class quality,First-class reputation and First-class service",we will build up sincere win-win cooperation with all friends from all walks of life to create a prosperous future with you.