Basic Info.
Usage
Drainpipe, Water Supply Pipe, Threading Pipe, Wire and Cable Pipe, Agricultural Irrigation Pipe, Corrugated Pipe
Transport Package
Packing
Origin
Ningbo
HS Code
3917210000
Production Capacity
200000ton/Year
Product Description
High Density Polyethylene Pipe
Material: PE100,
Characters of pipe:
1, Light weight, long service life
The weight of HDPE pipe is one eighth that of steel pipe, while its service life is 8-10 times more than steel pipe.
2, Good anti-corrosion, good wear-resistance, anti-aging.
HDPE pipe has great corrosion resistance. It has good impact and pressure resistance performance, so it is widely used in piping project under different conditions.
3, High-toughness
It is not easy to break when suffer with the impact of the internal and external force, and it can be bent under water,and excellent anti-wave.
The concave-convex is within 30°of area, can be connected directly on land.
4, Low noise in media transportation.
Smooth surface, low resistance of fluids, low noise.
5, Easy installation
They are convenient to install and need no anti-corrosion treatment or welding work, which can reduce installation difficulty and save lots of working expenses under complex or special environment.
Applications:
1. Dredging Industry: Floating dredge pipe for river channel/sea shore/lake/pond, sand sunction/slurry dredge,
2. To transport natural gas & coal gas,
3. Food & chemical industry,
4. To transport ore & mud,
5. To replace cement pipe, cast iron pipe & steel pipe,
6. Landscaping pipeline,
7. City and town water supply
Specifications:
Outer Diameter of Pipe | Standard | ||||
SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
Working Pressure | |||||
6 bar | 8 bar | 10 bar | 12.5 bar | 16 bar | |
mm | Wall Thickness ( mm ) | ||||
32 | - | - | - | - | 3 |
40 | - | - | - | - | 3.7 |
50 | - | - | - | - | 4.6 |
63 | - | - | - | 4.7 | 5.8 |
75 | - | - | 4.5 | 5.6 | 6.8 |
90 | - | 4.3 | 5.4 | 6.7 | 8.2 |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10 |
125 | 4.8 | 6 | 7.4 | 9.2 | 11.4 |
140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 12.1 | 15 | 18.7 | 23.2 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 24.1 | 30 | 37.4 | 46.3 | 57.2 |
710 | 27.2 | 33.9 | 42.1 | 52.2 | -- |
800 | 30.6 | 38.1 | 47.4 | 58.8 | -- |
900 | 34.4 | 42.9 | 53.3 | -- | -- |
1000 | 38.2 | 47.7 | 59.3 | -- | -- |
1200 | 45.9 | 57.2 | 70.6 | -- | -- |
Other Sizes of HDPE Pipe can be made upon request |