- Overview
- Product Description
- Connection Method
- Appliation Cases
- Certifications
- Company Profile
- FAQ
Basic Info.
Product Description
Wear-resistant PE pipes are specifically designed to withstand abrasion and erosion in demanding environments, ensuring long-term performance and durability. These pipes are commonly used in applications where the conveyed materials contain abrasive particles or exhibit high levels of wear.
Wear-resistant PE pipes are engineered with special additives and coatings to enhance their resistance to abrasion and erosion. The inner surface of the pipe is fortified to withstand the impact of abrasive materials, extending the service life of the pipeline and minimizing the need for frequent maintenance or replacement.
1. Elctric fusion connection. | 2. Butt fusion Connection. | 3. Flange Buckle Connection |
Product Features |
2. Extended Service Life: By minimizing the effects of abrasion, these pipes provide longer-lasting performance compared to standard PE pipes, reducing downtime and maintenance costs over time.
3. Reduced Friction Losses: The smooth inner surface of wear-resistant PE pipes helps to minimize friction losses and pressure drops, optimizing the efficiency of fluid transportation systems.
4. Corrosion Resistance: In addition to wear resistance, these pipes often exhibit excellent resistance to corrosion and chemical degradation, ensuring reliability in corrosive environments.
5. Lightweight and Flexible: Despite their enhanced durability, wear-resistant PE pipes remain lightweight and flexible, facilitating easy handling, transportation, and installation on-site.
6. Versatility: Wear-resistant PE pipes can be used in a variety of applications, including mining, dredging, slurry transportation, and industrial processing, offering versatile solutions for different industries.
7. Cost-Effective Solution: While offering superior durability and performance, wear-resistant PE pipes provide a cost-effective alternative to traditional materials like steel or rubber, delivering long-term value and cost savings.
Product Specification |
Nominal diamter /mm | Nominal Pressure / Mpa | |||||||||||||||||||
0.8 | 1.0 | 1.25 | 1.6 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 | 6.3 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 15.0 | |
Nominal Wall Thickness / mm | ||||||||||||||||||||
50 | / | / | / | 4.5 | 5.0 | 5.5 | 5.5 | 5.5 | 6.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.5 | 10.5 |
63 | / | / | / | 4.5 | 5.0 | 5.5 | 5.5 | 5.5 | 6.5 | 8.5 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.5 | 10.5 | 11.5 | 11.0 | 11.0 |
75 | / | / | / | 5.0 | 5.0 | 5.5. | 6.0 | 6.0 | 9.5 | 9.5 | 9.5 | 10.5 | 10.5 | 10.5 | 11.5 | 11.5 | 12.0 | 12.0 | 12.0 | 12.0 |
90 | / | / | / | 5.5 | 5.5 | 5.5 | 6.0 | 6.0 | 10.0 | 10.5 | 10.5 | 11.5 | 11.5 | 11.5 | 12.0 | 12.0 | 12.0 | 12.0 | 12.5 | 13.0 |
110 | / | 5.5 | 5.5 | 7.0 | 7.0 | 7.5 | 8.5 | 8.5 | 11.0 | 12.0 | 12.0 | 12.0 | 12.0 | 13.0 | 13.0 | 13.5 | 13.5 | 14.5 | 14.5 | 15.5 |
125 | / | 5.5 | 5.5 | 7.5 | 8.0 | 8.5 | 9.5 | 9.5 | 11.0 | 11.0 | 12.0 | 12.0 | 13.0 | 13.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.5 | 15.5 |
140 | / | 5.5 | 5.5 | 8.0 | 8.5 | 9.0 | 9.5 | 9.5 | 11.0 | 11.0 | 13.0 | 13.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 16.0 | 16.5 |
160 | / | 6.0 | 6.0 | 9.0 | 9.5 | 10.0 | 10.5 | 10.5 | 11.0 | 12.0 | 14.0 | 14.0 | 15.0 | 15.0 | 15.0 | 15.5 | 16.0 | 16.0 | 17.0 | 17.0 |
180 | / | 6.0 | 6.0 | 9.5 | 10.5 | 1.0 | 12.0 | 12.5 | 13.0 | 13.0 | 14.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.5 | 16.0 | 17.0 | / | / |
200 | / | 6.0 | 6.0 | 9.5 | 10.5 | 11.0 | 12.0 | 12.5 | 13.0 | 13.0 | 15.0 | 15.0 | 15.0 | 15.0 | 16.0 | 17.0 | 17.0 | / | / | / |
225 | / | 8.0 | 8.0 | 10.0 | 10.5 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 14.0 | 15.0 | 16.0 | 17.0 | 17.0 | / | / | / | / | / |
250 | 8.0 | 10.5 | 10.5 | 12.0 | 12.0 | 12.5 | 14.0 | 14.0 | 14.0 | 15.0 | 16.0 | 17.0 | 17.0 | / | / | / | / | / | / | / |
280 | 9.5 | 11.0 | 11.0 | 13.0 | 13.0 | 15.0 | 15.0 | 17.0 | 17.0 | 18.0 | 18.0 | 19.0 | 20.0 | / | / | / | / | / | / | / |
315 | 9.5 | 11.5 | 11.5 | 13.0 | 13.0 | 15.0 | 15.0 | 18.0 | 18.0 | 19.0 | 20.0 | / | / | / | / | / | / | / | / | / |
355 | 10.0 | 12.0 | 12.0 | 14.0 | 14.0 | 17.0 | 17.0 | 19.0 | 19.0 | 20.0 | 21.0 | / | / | / | / | / | / | / | / | / |
400 | 10.5 | 12.5 | 12.5 | 15.0 | 16.0 | 17.0 | 17.0 | 19.0 | 21.0 | / | / | / | / | / | / | / | / | / | / | / |
450 | 11.5 | 13.5 | 13.5 | 16.0 | 18.0 | 18.0 | 19.0 | 20.0 | 21.0 | / | / | / | / | / | / | / | / | / | / | / |
500 | 12.5 | 15.5 | 15.5 | 18.0 | 19.0 | 22.0 | 23.0 | 24.0 | / | / | / | / | / | / | / | / | / | / | / | / |
560 | 17.0 | 20.0 | 20.0 | 22.0 | 22.0 | 24.0 | 26.0 | / | / | / | / | / | / | / | / | / | / | / | / | / |
630 | 20.2 | 23.0 | 23.0 | 26.0 | 26.0 | 28.0 | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
710 | 23.0 | 26.0 | 28.0 | 30.0 | 32.0 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
800 | 27.0 | 30.0 | 32.0 | 34.0 | 36.0 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
900 | 29.0 | 33.5 | 35.0 | 38.0 | 40.0 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
1000 | 34.0 | 37.0 | 40.0 | 45.0 | 47.0 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
1200 | 38.0 | 40.0 | 43.0 | 50.0 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
Note: can be customized by customer's needs. |
Automatic Feeding System | Integrated Production Line | Complete Mechanical Control |
Comprehensive Test | Xray Product Inspection | One-code Track |
Shandong Donghong Pipe Industry Co., Ltd. (referred to as: Donghong Co., Ltd., stock code: 603856) is headquartered in Qufu, China, the hometown of Confucius.Is an engineering pipeline manufacturer, pipeline engineering service provider and pipeline engineering general contractor with the main business of four categories of functional and customized pipelines: special pipelines for rainwater and sewage diversion, special pipelines for municipal areas, special pipelines for industrial and mining areas, and special pipelines for national key engineering projects. The company has built up an industrial ecosystem with the participation of design institutes, financial institutions, port logistics, construction units, upstream and downstream enterprises, etc. The company is committed to becoming a global leading pipeline system comprehensive solution provider by making intelligent pipelines change human life and constant safety of pipeline transportation.
Donghong has more than 200 R&D personnel and more than 100 patents. Relying on national enterprise technology center, national CNAS laboratory, academician expert workstation, post-doctoral workstation and other national technology R&D platforms, Donghong deepens the research on digitalization, informatization and intelligentization of pipeline engineering and leads the development of engineering pipeline industry. Relying on national technology research and development platforms such as National Enterprise Technology Center, National CNAS Laboratory, Academician Expert Workstation, Post-doctoral Workstation, etc., Donghong deepens the research on the digitization, informatization and intelligence of pipeline engineering, leads the development of engineering pipeline industry, and serves the national key strategic projects and people's livelihood projects, such as South-to-North Water Diversion, Huangzhilin, Hanzhiwei, Beijing-New Zealand Expressway, One Belt, One Road, standardized farmland, urban and rural water supply integration, Liren gas, centralized heat supply, etc. The company has been engaged in national key strategic projects and people's livelihood projects.
1. Is your product meets the international standard ?
Our products have pass CE, BV, ISO and wars certificate, and all figures indicates higher than standard, you can feel free to let us know which national standard you required, we will check or test it for you.
2. What kind of service do you offer ?
As a manufacture fatory, we provide pipe products, pipe fittings, package and shipping; as a professional consulation company we provide project consulting advise, pipe system solutions and design suggestions; as an engineering focused enterprise , we also provide pipeline contractor service and pipe repair service, also can give free maintance guidance.
3. Do you support OEM/ODM service?
Yes, we offer customization in material, specification, logo, package , connection methods andothers. Meanwhile, our professional team can offer solution suggestion for your specified projects, we have successfull cases of that service.
4. What's your terms of payment?
T/T or L/C at sight.
5. How can you gurantee the goods you offered is qualified?
We warmly welcome all customers arrange the visit to our company and see our goods in sight, we can also provide strict test as per customer required before order. Meanwhile, before the bulk production, we can dispatch samples for customer to do their own tests to qualify the products.