- Overview
- Product Description
- Design
- Testing
- Bird Mesh Screen
- Packaging & Shipping
- Project Reference
Basic Info.
Model NO.
Togen
Specification
louver height: 1055mm
Trademark
Togen
Origin
China
HS Code
73089000
Production Capacity
4500 Meter/Meters Per Day
Product Description
Vertical Double Bank Louver VDL150-3
Blade Pack Depth | 145mm |
Frame Depth | 150mm |
Pitch | 75mm |
Visual Impact | Hidden |
Free Area | / |
Rainwater Penetration
VENTILATION RATE | WATER FLOW RATES | Effectiveness | Class | ||
Volume m³/s | Velocity m/s | Supply l/h | Penetrated l/h | ||
0.00 | 0.00 | 97.2 | 0 | 100% | A |
0.46 | 0.50 | 97.2 | 0 | 100% | A |
0.93 | 1.00 | 97.2 | 0 | 100% | A |
1.39 | 1.50 | 97.2 | 0 | 100% | A |
1.86 | 2.00 | 97.2 | 0 | 100% | A |
2.32 | 2.50 | 97.2 | 0 | 100% | A |
2.79 | 3.00 | 97.2 | 0 | 100% | A |
3.26 | 3.50 | 97.2 | 0 | 100% | A |
Coefficient of Entry
loure face velocity | air flow rate | |||
louver pd Pascals | m/s | test m³/s | theoretical m³/s | coefficient Ce |
10.3 | 1.10 | 1.026 | 3.836 | 0.268 |
24.2 | 1.72 | 1.596 | 5.881 | 0.271 |
37.5 | 2.17 | 2.022 | 7.320 | 0.276 |
52.7 | 2.57 | 2.395 | 8.678 | 0.276 |
66.2 | 2.90 | 2.693 | 9.726 | 0.277 |
79.9 | 3.20 | 2.973 | 10.685 | 0.278 |
95.4 | 3.47 | 3.232 | 11.676 | 0.277 |
112.0 | 3.72 | 3.459 | 12.651 | 0.273 |
130.0 | 4.01 | 3.735 | 13.630 | 0.274 |
143.0 | 4.27 | 3.969 | 14.295 | 0.278 |
mean Ce | 0.275 | |||
Class | 3 |
Tested by BSRIA-EN-13030:2001
Design
Our performance louver systems are designed using airflow simulation by CFD(computational fluid dynamics)software to get the best balance between airflow and rain defense performance
Testing
Weather Louvre: UK BSRIA/US AMCA Testing
The industry standard for weather testing of Louver in the UK was developed by BSRIA(Building Services Research & Information Association) and HEVAC adopted in 2001 as a British & European Standard: BS EN 13030:2001. The principles of EN 13030 are replicated in the USA under the AMCA Standard 500-L, "Laboratory Methods of Testing Louvers for Rating"
All of our louver systems have been tested either by BSRIA or by AMCA
Two key performance areas:
1. Rain Defence Classification
The ability to prevent rainwater from penetrating the louver
If you are interested in our product or have any questions. Please feel free to contact us!
Two key performance areas:
1. Rain Defence Classification
The ability to prevent rainwater from penetrating the louver
Class | Effectiveness | Max. allowed rain penetration l/h/m² |
1 | 1 to 0.99 | 0.75 |
2 | 0.989 to 0.95 | 3.75 |
3 | 0.949 to 0.80 | 15.00 |
4 | Below 0.80 | Greater than 15.00 |
NOTE: Water Penetration Effectiveness is measured for each of eight face velocities between 0m/s and 3.5m/s under fan-driven wind at a speed of 13m/s and water sprayed as rainfall at a rate of 75 l/h conditions.
2. Discharge Loss Coefficient Classification
A high coefficient means low resistance and high airflow performance
A high coefficient means low resistance and high airflow performance
Class | Airflow Effectiveness | Performance Rating |
1 | 0.4 to 1 | Excellent |
2 | 0.3 to 0.399 | Very Good |
3 | 0.2 to 0.299 | Good |
4 | 0.199 & below | Fair |
If you are interested in our product or have any questions. Please feel free to contact us!
Notes:
W--Width of the mesh
D--Diameter of the wire
W--Width of the mesh
D--Diameter of the wire
Regular Size of Insect/Bird Mesh Screen(mm) | ||
Mesh | Width of the mesh | Diameter of the wire |
Insect Mesh Screen | 1.5*1.5 | 0.25 |
2*2 | 0.5 | |
2.5*2.5 | 0.5 | |
Bird Mesh Screen | 5*5 | 0.8 |
10*10 | 1,1.6 | |
11.2*11.2 | 1.6 | |
12.5*12.5 | 1.6 |
Notes:
S--SWD
L--LWD
T--Strand thickness
S--SWD
L--LWD
T--Strand thickness
Bird Mesh Screen(Diamond) | ||
Mesh | Width of the mesh | Stand thickness |
Bird Mesh Screen(Diameter) | 10*20 | 1,1.5 |
20*40 | 1,1.5 |
Packaging & Shipping
Project Reference
If you are interested in our products or have any questions. Please feel free to contact us!