- Overview
- Product Description
- Product Parameters
- Certifications
- Detailed Photos
- Our Advantages
- Packaging & Shipping
- Company Profile
- FAQ
Basic Info.
Packaging & Delivery
7 days (100001 - 500000 Meters)
To be negotiated ( > 500000 Meters)
Product Description
1. Light weight: the weight per unit length is only 1/6 of the cast iron pipe;
2. High strength: the tensile strength can reach more than 45Mpa;
3. Small resistance: the inner wall of the pipe is smooth and does not scale, and the head loss along the process of the pipe of the same diameter is more than 30% lower than that of the cast iron pipe, which can save a lot of operating power costs;
4. Corrosion resistance: good acid resistance, alkali resistance, chemical corrosion resistance, good electrical corrosion resistance, and no pitting phenomenon in use;
5. Easy installation: flexible connection, rubber ring sealing, easy installation and good sealing;
6. Long service life: under normal working conditions, the service life can reach 50 years;
7. Non-toxic and hygienic: in line with drinking water standards, the water transported is not subject to secondary pollution;
8. Low cost: low transportation and installation costs, low material costs, and the total project cost is 30% lower than that of cast iron pipes.
Color | Black,White, or Customized |
Size | 20-1600 mm |
Usage | Water Supply |
Discount | supply |
Serviceable Life | Over 50 years |
Certification | ISO9001 CE |
Delivery Port | Tianjin |
Sample Time | 7 days |
Healthy | Environmental Friendly |
HDPE Pipe Specification | ||||||||
PE100 | 0.4MPa | 0.6MPa | 0.8MPa | 1.0MPa | 1.25MPa | 1.6MPa | 2.0MPa | 2.5MPa |
PE80 | 0.32MPa | 0.5MPa | 0.6MPa | 0.8MPa | 1.0MPa | 1.25MPa | 1.6MPa | 2.0MPa |
Outside Diameter | SDR33 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | SDR9 | SDR7.4 |
Wall Thickness (en) | ||||||||
20 | - | 2.0 | 2.0 | 2.0 | 2.0 | 2.3 | 2.3 | 3.0 |
25 | - | 2.0 | 2.0 | 2.3 | 2.3 | 2.3 | 2.8 | 3.5 |
32 | - | 2.0 | 2.3 | 2.3 | 2.4 | 3.0 | 3.6 | 4.4 |
40 | - | 2.3 | 2.3 | 2.4 | 3.0 | 3.7 | 4.5 | 5.5 |
50 | - | 2.0 | 2.4 | 3.0 | 3.7 | 4.6 | 5.6 | 6.9 |
63 | 2.3 | 2.5 | 3.0 | 3.8 | 4.7 | 5.8 | 7.1 | 8.6 |
75 | 2.3 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 | 8.4 | 10.3 |
90 | 2.3 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 | 12.3 |
110 | 2.7 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 | 12.3 | 15.1 |
125 | 3.1 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 | 14.0 | 17.1 |
140 | 3.5 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 | 15.7 | 19.2 |
160 | 4.0 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 | 17.9 | 21.9 |
180 | 4.4 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 | 20.1 | 24.6 |
200 | 4.9 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 | 22.4 | 27.4 |
225 | 5.5 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 | 25.2 | 30.8 |
250 | 6.2 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 | 27.9 | 34.2 |
280 | 6.9 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 | 31.3 | 38.3 |
315 | 7.7 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 | 35.2 | 43.1 |
355 | 8.7 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 | 39.7 | 48.5 |
400 | 9.8 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 | 44.7 | 54.7 |
450 | 11 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 | 50.3 | 61.5 |
500 | 12.3 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 | 55.8 | - |
560 | 13.7 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 | 62.5 | - |
630 | 15.4 | 24.1 | 30 | 37.4 | 46.3 | 57.2 | 70.3 | - |
710 | 17.4 | 27.2 | 33.9 | 42.1 | 52.2 | 64.5 | 79.3 | - |
800 | 19.6 | 30.6 | 38.1 | 47.4 | 58.8 | 72.6 | 89.3 | - |
900 | 22 | 34.4 | 42.9 | 53.3 | 66.2 | 81.7 | - | - |
1000 | 24.5 | 38.2 | 47.7 | 59.3 | 72.5 | 90.2 | - | - |
1200 | 29.4 | 45.9 | 57.2 | 67.9 | 88.2 | - | - | - |
1400 | 34.3 | 53.5 | 66.7 | 82.4 | 102.9 | - | - | - |
1600 | 39.2 | 61.2 | 76.2 | 94.1 | 117.6 | - | - | - |
Hebei Shentong Plastic Industry Co., Ltd. is a professional manufacturer of plastic accessories (PPR/PVC accessories), such as plastic ball valves, plastic tee, molds, etc.
If we're lucky enough to work with you, we'll provide you with high-quality products at the best prices with safe, efficient shipping.
Feel free to contact us anytime if you have any needs.
We sincerely invite domestic and foreign customers to come to consult and cooperate.
Sincerely,
Shentong Group
1.High density polyethylene(HDPE) pipes
2.Light weight
3.Does not corrode
4.Resistant to chemical fertilizers and herbicides
5.Non toxic and odorless
6.Resistant to harsh climate
7.Up to 50 years' durability
8.Resistant to deformation
9.Smooth interior structure, low friction losses
10.Low labor coat for handling and installing
11.Reliable performance and easy maintenance
HEBEI Shentong Plastic Industry Co., Ltd. Was established in 2003, which is an enterprise concentrating manufacturing PLASITC pipes and fittings. The leading products are Fosite Brand PP-R PIPE AND FITTING, HDPE PIPE AND FITING, UPVC pipe and fittings, PE-RT, PEX pipes & fittings and plastic tubing welding equipment. It has advanced automatic machines.
We pursue the quality is the first and the service is also important. Shentong has passed ISO9001, ISO4001. We have our own test lab for quality control. Our brand Forsite is famous in home and overseas market. SHENTONG promises: Reasonable price, fast delivery and satisfactory service. Hope to cooperate with more customers for mutual development and benefits, warmly welcome potential buyers to contact us.
Q1. What material of pipe are you specialized in?
A: We manufacture PE, HDPE, PPR, PB, PE-RT, PEX Aluminum composite pipes and fittings.Q2. Please tell me your largest outer diameter for pipes.
A: We can produce 1600mm diameter (PE pipe) as the largest size.Q3. The price of your products is higher than others.
A: We can't promise you the best price, but we can promise you the best quality. We import raw material from famous companies such as Borstar, LG Chemical, Chervrom, Hyosung, Lydellbasell, Sinopec.Q4. For pipe fittings, what do you do mainly?
A: For fittings, coupling (socket), elbows, tee, reducer, union, valve, cap and copper insert fittings are our main products.A: Of course we do. We can provide a few samples for free. However, the shipping cost of the goods needs to be borne by you.