- Overview
- Product Description
- Product Parameters
- Factory Display
- Application Case
- FAQ
Basic Info.
Product Description
Diameter | DN20mm - DN1600mm. |
Color | Black or black with blue thread. |
Pressure | PN0.6Mpa,PN0.8Mpa,PN1.0Mpa,PN1.25Mpa,PN1.6Mpa. |
Length | DN20mm,DN25mm is rolls of 200 meters each. DN32mm - DN75mm is rolls of 100 meters each. DN75mm and abover is hard straight pipe of 6 meters each. there are also 9 meters, 12 meters or a specific length according to your needs. |
Feature | 1. High surface hardness and tensile strength of the pipe. 2. Good anti-aging performance, normal service life can reach more than 50 years. 3. The pipeline has excellent corrosion resistance to inorganic acid, alkali and salt, and is suitable for industrial sewage discharge and transportation. 4. The pipe wear resistance coefficient is small, the water flow is smooth, it is not easy to plug, and the maintenance workload is small. 5. Health, does not affect the water quality. 6. Good low temperature impact resistance, can be used in the temperature range of -40ºC-60ºC. During construction in winter, pipe cracking will not occur. 7. The pipe is connected by hot melt, the construction method is simple, the operation is convenient, the installation efficiency is high. |
Application Area | Municipal water transmission project, building water supply (drainage) project, industrial water supply, water conservancy project, farmland irrigation, water feature project, power threading, etc. |
Standard Dimension Ratio | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | SDR9 |
Nominal Pressure | 0.6MPa | 0.8MPa | 1.0MPa | 1.25MPa | 1.6MPa | 2.0MPa |
Nominal Outside Diameter Φ (mm) | Wall Thickness (mm) | Wall Thickness (mm) | Wall Thickness (mm) | Wall Thickness (mm) | Wall Thickness (mm) | Wall Thickness (mm) |
20 | 2.3 | 2.3 | ||||
25 | 2.2 | 2.3 | 3.0 | |||
32 | 2.3 | 2.4 | 3.0 | 3.6 | ||
40 | 2.3 | 2.4 | 3.0 | 3.7 | 4.5 | |
50 | 2.3 | 2.4 | 3.0 | 3.7 | 4.6 | 5.6 |
63 | 2.5 | 3.0 | 3.8 | 4.7 | 5.8 | 7.1 |
75 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 | 8.4 |
90 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 | 12.3 |
125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 | 14.0 |
140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 | 15.7 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 | 17.9 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 | 20.1 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 | 22.4 |
225 | 8.7 | 10.8 | 13.4 | 16.6 | 20.5 | 25.2 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 | 27.9 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 | 31.3 |
315 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 | 35.2 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 | 39.7 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 | 44.7 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 | 50.3 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 | 55.8 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 | 62.5 |
630 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 | 70.3 |
710 | 27.2 | 33.9 | 42.1 | 52.2 | 64.5 | 79.3 |
800 | 30.6 | 38.1 | 47.4 | 58.8 | 72.6 | 89.3 |
900 | 34.4 | 42.9 | 53.3 | 66.2 | 81.7 | |
1000 | 38.2 | 47.7 | 59.3 | 72.5 | 90.2 | |
1200 | 45.9 | 57.2 | 67.9 | 88.2 | 109.1 | |
1400 | 53.5 | 66.7 | 82.4 | 102.9 | ||
1600 | 61.2 | 76.2 | 94.1 | 117.6 |
Contact us for specific requirements regarding our 400mm Black Round HDPE Pipe for Irrigation.
Product Description
Welcome to Shandong Cosun Material Technology Co., Ltd
Our company specializes in providing high-quality raw materials made from 100% virgin materials. We offer flexible MOQ based on customers' requests, ensuring you get the quantity you need.
Before placing an order, you can request a sample to ensure product quality. While samples require freight payment, customized samples may incur a moulding expense.
With stock readily available, our delivery is fast for standard products. Customized products' delivery times vary based on quantity.
We accept T/T payments with 30% in advance and the balance before shipment, ensuring a secure transaction process.
Customize your packaging and transportation methods to meet your specific requirements, providing a tailored experience.
Shipping is convenient through Qingdao port or any customer-designated port, ensuring efficient delivery to your location.