Basic Info.
Model NO.
others
Energy Transfer
Radiation
Deep Processing Depth
Toughened Glass
Color
Clear
Usage
Furniture, Door, Building, Window
Max Size
2500mm X 5000mm
Minimunm Size
200mm X 300mm
Thickness
3-19 mm
Spacer Thickness
3-19 mm
Function
Furniture, Door, Building, Window
Types
Tempered,Insulating,Low-E
Certificate
CCC, ISO9001, SGS
Transport Package
Seaworthy Wooden Casea
Specification
SGS CCC ISO9001
Trademark
JINGCHENG
Origin
China
HS Code
7008001000
Production Capacity
12000square Meters/Month
Product Description
Normal size
5mm+0.76pvb+5mm+12A+5mm
5mm+1.14pvb+5mm+12A+5mm
5mm+9A+5mm+9A+5mm
5mm+9A+5mm+9A+5mm low-e
4mm+9A+4mm+9A+4mm
5mm+0.76pvb+5mm+12A+5mm low-e
could be produced as per request.
Glass thickness: 3mm,5mm,6mm,8mm,10mm,12mm,15mm,19mm
HOT-SALE PROUCTS
Glass Type | Tempered Glass/Toughed Glass |
Color | Clear/Ultra-Clear/Green/Grey/Bronze/Blue/Lake blue |
Maximum Size | 2440*6500 mm |
Minimum Size | 200*300 mm |
Thickness | Tempered: 4-19mm Half Tempered: 4-12 mm |
Glass Type | Insulted Glass |
Maximum Size | 2500*5000 mm |
Minimum Size | 200*300 mm |
Thickness | 3-19 mm |
Spacer Thickness | 6mm, 9mm, 12mm,15mm,16mm,18mm, 20mm, 22mm, 24mm |
Regular Size | 5+9A+5 5+9A+5 Low-E 5+9A+5 Coated 5+12A+5 5+12A+5 Low-E 5+12A+5 Coated 5+16A+5 5+16A+5 Low-E 5+16A+5 Coated 5+18A+5 5+18A+5 Low-E 5+18A+5 Coated 5+20A+5 5+20A+5 Low-E 5+20A+5 Coated 5+24A+5 5+24A+5 Low-E 5+24A+5 Coated 6+12A+6 6+12A+6 Low-E 6+12A+6 Coated 6+24A+6 6+24A+6 Low-E 6+24A+6 Coated 5+12A+5+12A+5 5+12A+5+12A+5 Low-E |
Glass Type | Laminated Glass |
Maximum Size | 2250*7800 mm |
Thickness | 3-19 mm |
Total Thickness | 6.38-50 mm |
PVB | 0.38-2.28mm (0.38mm, 0.76mm, 1.14mm, 1.52mm) |
Arch Height < 50mm for curved laminated glass | |
Regular Size | 5+0.76pbv+5 tempered or not 5+0.38pvb+5 6+0.76pvb+6 tempered or not 6+0.38pvb+6 6+1.14pvb+6 tempered or not 8+0.76pvb+8 5+9A+5+9A+5 5+9A+5+9A+5 Low-E 5+12A+5+12A+5 5+12A+5+12A+5 Low-E 5+0.76pvb+5+9A+5 5+0.76pvb+5+9A+5 Low-E 5+0.76pvb+5+12A+5 5+0.76pvb+5+12A+5 Low-E 5+1.14pvb+5+9A+5 5+1.14pvb+5+9A+5 Low-E 4+9A+4+9A+4 |
Glass Type | Low-E Glass |
Low-E Types | On Line Low-E Glass Off Line Low-E Glass Double Silver Low-E Glass Curved Tempered Low-E Glass |
Maximum Size | 2440*3660 mm |
Minimum Size | 300*700 mm |
Thickness | 4-10 mm |
Popular Size | 2134*3300 mm 2440*3300 mm 2440*3300 mm 2134*3660 mm 2440*3660 mm |
Glass Type | Online Reflective Coated Glass |
Color | Silvery Grey/ Grey/ Blue Grey/ Blue/ Lake Blue/ Grayish Green/ Green Bluish Green/ Golden/ Tawny/ Champagne, etc. |
Maximum Size | 2440*3660 mm |
Minimum Size | 350*600 mm |
Thickness | 4-10 mm |
Packaging | Safe Plywood cases and Interlayer paper between glass |
Lead Time | On Time Delivery |
Whether u request one container or a bulk shipment, we still take great importance to the details in every order, do a great job in each shipment. |
Company Profile
Our company established since 2003. We earn a good branding in China and start exporting to many countries after 2005. Our leading products include tempered glasses, laminated glasses and
low-e glasses. We have more than 13 years of exporting experience. We concentrate in details of our products. You should give us a chance to serve you, then you will understand why our client will work with us for many years and do not leave us.
FAQ
Q: What kind of glass can you provide?
A: laminated glass, tempered glass, insulating glass and low-e glass etc.
Q: What is your minimum order quantity?
A: Our MOQ is one 20 feet container (20-27Tons). We can also do LCL orders.
Q: How can I get samples to check your quality?
A: We offer samples for free. ALL YOU HAVE TO DO IS ASK!
Q: Can you do OEM Orders?
A: Yes, we hire technicians to design your products as per your specific needs.
Q: What is your trade Term?
A: FOB, CFR, CIF, C&F, FCA, CIP, EXW.
Q: What is your payment term?
A: T/T, L/C, Credit 30-90days.
Q: What is your delivery time?
A: 15-30 days, depending on the order quantity.