2015 Ral7032 Powder Coating NEMA IP65 Wall Mounted Cabinet

Customization: Available
Material: Steel
Type: Wall Mounted Cabinet

Products Details

Basic Info.

Model NO.
ST2
Rated Load
800~1000kg
Application
Industrial
Customized
Customized
Surface Treatment
Powder Coating
External Size
IEC Standard or Customized
Certificate
CE
IEC Standard
ISO9001
Mounting Plate
Zinc Steel or Powder Coating Steel
Transport Package
1pcs/carton
Specification
IP65 to EN60 529 NEMA 4
Trademark
ZHICHENG
Origin
China
HS Code
8537109090
Production Capacity
5000PCS/Month

Product Description

2015 HOT SALE ISO9001 CE RAL7032 POWDER COATING  NEMA IP65 WALL MOUNTED CABINET 

Product Features of Wall Mounted Cabinet

1.Using: wall mounted box is mainly suitable for indoor and outdoor electrical, communications, fire fighting equipment, iron and steel smelting, petrochemical, electronics, electricity, railways, construction sites, mines, mining, airports, hotels, ships, large factories, coastal plants, loading dock equipment, sewage and waste treatment facilities, environmental hazards facilities.

2.Material: wall mounted box with new material selection, quality cold roll steel , or can be requested by the customer to the first Optional materials can be customized stainless steel or zinc steel

3.IP65

 

Product Construction of Wall Mounted Cabinet

 

-Back and side panels manufactured in 1.5mm sheet steel.

-Mounting plate manufactured in 2.5mm sheet steel.

-Door Manufactured in 2mm sheet steel with reinforcing frame. Finish: standard cycle thermosetting epoxypolyester powder coating.

-Structure, door RAL 7032 textured finish.

-Mounting plate: RAL 2004 smooth finish(Also available for zinc coated)

-Protection degree: IP 65 to EN60 529 NEMA 12. Supply include:

-Back and side panels(structure)

-Mounting plate. (Also available without mounting plate)

-4 Mounting plate suppots.

-Front door with reinforcing frame with 4 hinges a 4 point locking system.

-Cable gland plate supplied

-4 Lifting eyebolts

Full Size Range  of Wall Mounted Cabinet

 

NO. H W    D         THICKNESS
mm mm mm Door/mm Body/mm    M.P/mm
1 200 200 150 1.2 1.2 2
2 250 200 150 1.2 1.2 2
3 300 200 150 1.2 1.2 2
4 300 200 200 1.2 1.2 2
5 300 250 150 1.2 1.2 2
6 300 250 200 1.2 1.2 2
7 300 250 250 1.2 1.2 2
8 300 300 150 1.2 1.2 2
9 300 300 200 1.2 1.2 2
10 300 300 250 1.2 1.2 2
11 400 300 150 1.2 1.2 2
12 400 300 200 1.2 1.2 2
13 400 300 250 1.2 1.2 2
14 400 300 300 1.2 1.2 2
15 400 400 150 1.2 1.2 2
16 400 400 200 1.2 1.2 2
17 400 400 250 1.2 1.2 2
18 400 400 300 1.2 1.2 2
19 500 300 150 1.2 1.2 2
20 500 300 200 1.2 1.2 2
21 500 300 250 1.2 1.2 2
22 500 300 300 1.2 1.2 2
23 500 400 150 1.2 1.2 2
24 500 400 200 1.2 1.2 2
25 500 400 250 1.2 1.2 2
26 500 400 300 1.2 1.2 2
27 500 500 150 1.2 1.2 2
28 500 500 200 1.2 1.2 2
29 500 500 250 1.2 1.2 2
30 500 500 300 1.2 1.2 2
31 600 400 150 1.2 1.2 2
32 600 400 200 1.2 1.2 2
33 600 400 250 1.2 1.2 2
34 600 400 300 1.2 1.2 2
35 600 500 150 1.2 1.2 2
36 600 500 200 1.2 1.2 2
37 600 500 250 1.2 1.2 2
38 600 500 300 1.2 1.2 2
39 600 600 150 1.2 1.2 2
40 600 600 200 1.2 1.2 2
41 600 600 250 1.2 1.2 2
42 600 600 300 1.2 1.2 2
43 700 400 200 1.2 1.2 2
44 700 400 300 1.2 1.2 2
45 700 500 150 1.2 1.2 2
46 700 500 200 1.2 1.2 2
47 700 500 250 1.2 1.2 2
48 700 500 300 1.2 1.2 2
49 700 600 200 1.2 1.2 2
50 700 600 250 1.2 1.2 2
51 700 600 300 1.2 1.2 2
52 800 600 200 1.5 1.5 2
53 800 600 250 1.5 1.5 2
54 800 600 300 1.5 1.5 2
55 800 600 400 1.5 1.5 2
56 800 800 200 1.5 1.5 2
57 800 800 250 1.5 1.5 2
58 800 800 300 1.5 1.5 2
59 1000 600 200 1.5 1.5 2
60 1000 600 250 1.5 1.5 2
61 1000 600 300 1.5 1.5 2
62 1000 700 200 1.5 1.5 2
63 1000 800 200 1.5 1.5 2
64 1000 800 250 1.5 1.5 2
65 1000 800 300 1.5 1.5 2
66 1000 800 400 1.5 1.5 2
67 1000 1000 250 1.5 1.5 2
68 1000 1000 300 1.5 1.5 2
69 1200 600 200 1.5 1.5 2
70 1200 600 250 1.5 1.5 2
71 1200 600 300 1.5 1.5 2
72 1200 800 200 1.5 1.5 2
73 1200 800 250 1.5 1.5 2
74 1200 800 300 1.5 1.5 2
75 1200 1000 250 1.5 1.5 2
76 1200 1000 300 1.5 1.5 2
77 1200 1000 400 1.5 1.5 2
78 1200 1200 250 1.5 1.5 2
79 1200 1200 300 1.5 1.5 2
81 1400 600 300 1.5 1.5 2
82 1400 800 300 1.5 1.5 2
83 1400 800 400 1.5 1.5 2
84 1400 1000 300 1.5 1.5 2
85 1400 1000 400 1.5 1.5 2
86 1400 1200 300 1.5 1.5 2

 

Similar Product of this series of Wall Mounted Cabinet

2015 Ral7032 Powder Coating NEMA IP65 Wall Mounted Cabinet
Construction of Wall Mounted Cabinet
2015 Ral7032 Powder Coating NEMA IP65 Wall Mounted Cabinet
Certificate of Wall Mounted Cabinet
2015 Ral7032 Powder Coating NEMA IP65 Wall Mounted Cabinet

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours