- Overview
- Product Description
- Certifications
- Packaging & Shipping
- Company Profile
Basic Info.
Packaging & Delivery
5 days (3001 - 5000 Meters)
9 days (5001 - 10000 Meters)
To be negotiated ( > 10000 Meters)
Product Description
Markt Aluminum -plastic composite pipe is consists of aluminum sheet with inner and outer layer plastic, tightly bonded with a special adhesive to the aluminum sheet that is welded in overlapping and butt welding way.
It have advantage of both metal and plastic pipesit can be used in:1. Pipes for hot and cold water pipeline system in industry and residential area.
2. Pipes for industry and chemical liquids conveying.
3. Pipes for conveying drinking water.
4. Pipeline for compressed air.
5. Heating system under floor and wall.
Main Characteristics
Thermal conductivity 0.45W/(m. K. )
Coefficient of heat expansion 0.025mm/(m. K)
Bend radius ≥ 5D(D means outside diameter)
Oxygen-permeability 0
Coefficient of heat roughness 0.0004mm
Other Static-free, longevity
Detail goods:In bar or roll
Size ,14-75mm For water and gas
1,Type ,butt welding and overlapped
2,Color,white ,yellow ,orange ,blue and black as need
3,Logo:OEM ,NO Logo or cusotmer logo
4,Used for :Water and gas systems
5,Size ,from 16-63mm
6,Supplly both pipe and fittings
ALUMINUNM PLASTIC COMPOSITE PIPE---overlaped +butt welding: PE(PEX)-AL-PE(PEX) | |||||
Picture | Desc. | Modle No. | Spec. | Wall thickness(mm) | Qty/pack(M) |
PE-AL-PE PIPE Cold water (MOLP-01) | MOLP12 | 0912 | 2.0 | 100/200/500 | |
MOLP14 | 1014 | 2.0 | 100/200/500 | ||
MOLP15 | 1115 | 2.0 | 100/200/500 | ||
MOLP16 | 1216 | 2.0 | 100/200/500 | ||
MOLP18 | 1418 | 2.0 | 100/200 | ||
MOLP20 | 1620 | 2.0 | 100/200 | ||
MOLP22 | 1722 | 2.5 | 100/200 | ||
MOLP25 | 2025 | 2.5 | 50/100 | ||
MOLP26 | 2026 | 3.0 | 50/100 | ||
MOLP32 | 2632 | 3.0 | 50/100 | ||
MOLP40 | 3240 | 4.0 | 50/6 | ||
MOLP50 | 4150 | 4.5 | 50/6 | ||
MOLP63 | 5163 | 6.0 | 50/6 | ||
Print:Logo PE-AL-PE water pipe 16*2.0mm 60°C-10bar standard Certificate No. Date 15M | |||||
PE-AL-PE PIPE Gas systems (MOGP-01) | MOGP12 | 0912 | 2.0 | 100/200/500 | |
MOGP14 | 1014 | 2.0 | 100/200/500 | ||
MOGP15 | 1115 | 2.0 | 100/200/500 | ||
MOGP16 | 1216 | 2.0 | 100/200/500 | ||
MOGP18 | 1418 | 2.0 | 100/200 | ||
MOGP20 | 1620 | 2.0 | 100/200 | ||
MOGP22 | 1722 | 2.5 | 100/200 | ||
MOGP25 | 2025 | 2.5 | 50/100 | ||
MOGP26 | 2026 | 3.0 | 50/100 | ||
MOGP32 | 2632 | 3.0 | 50/100 | ||
MOGP40 | 3240 | 4.0 | 50/6 | ||
MOGP50 | 4150 | 4.5 | 50/6 | ||
MOGP63 | 5163 | 6.0 | 50/6 | ||
Print:Logo PE-AL-PE gas pipe 16*2.0mm 60°C-10bar standard Certificate No. Date 15M | |||||
PEX-AL-PEX PIPE Gas systems (MOGP-02) | MOGP12 | 0912 | 2.0 | 100/200/500 | |
MOGP14 | 1014 | 2.0 | 100/200/500 | ||
MOGP15 | 1115 | 2.0 | 100/200/500 | ||
MOGP16 | 1216 | 2.0 | 100/200/500 | ||
MOGP18 | 1418 | 2.0 | 100/200 | ||
MOGP20 | 1620 | 2.0 | 100/200 | ||
MOGP22 | 1722 | 2.5 | 100/200 | ||
MOGP25 | 2025 | 2.5 | 50/100 | ||
MOGP26 | 2026 | 3.0 | 50/100 | ||
MOGP32 | 2632 | 3.0 | 50/100 | ||
MOGP40 | 3240 | 4.0 | 50/6 | ||
MOGP50 | 4150 | 4.5 | 50/6 | ||
MOGP63 | 5163 | 6.0 | 50/6 | ||
Print: PEX-AL-PE(X) gas pipe 16*2.0mm 95°C10bar Standard Certificate No. Date 20M | |||||
PEX-AL-PE(X) Hot water pipe (MORP-01) (MORP-02) | MORP12 | 0912 | 2.0 | 100/200/500 | |
MORP14 | 1014 | 2.0 | 100/200/500 | ||
MORP15 | 1115 | 2.0 | 100/200/500 | ||
MORP16 | 1216 | 2.0 | 100/200/500 | ||
MORP18 | 1418 | 2.0 | 100/200 | ||
MORP20 | 1620 | 2.0 | 100/200 | ||
MORP22 | 1722 | 2.5 | 100/200 | ||
MORP25 | 2025 | 2.5 | 50/100 | ||
MORP26 | 2026 | 3.0 | 50/100 | ||
MORP32 | 2632 | 3.0 | 50/100 | ||
MORP40 | 3240 | 4.0 | 50/6 | ||
MORP50 | 4150 | 4.5 | 50/6 | ||
MORP63 | 5163 | 6.0 | 50/6 |
Brass fitting for pex-al-pex pipes,Screw fitting+press fitting+sliding fitting
Pipe fitting install tools :Pipe cutter+reamer +bender+press tool+clip
Tools for pex-al-pex pipe and fittings:
All markt pipe and fittings are produce under ISO9001 Systems ,with certificates of CE WATERMARK and AENOR .
Welcome your order !
All as customer request for packing and shipment :
Hangzhou Mark Technological Co., Ltd.is a leading piping system manufacturer, specializing in the research, production and sales of Aluminum-Plastic Composite Pipes, PP-R pipes, Pex pipes, PE-RT pipes, HDPE pipes, service as piping systems for hot & cold water, heating and gas translation together with brass fittings ,plastic fittings ,Ball valve and manifold.
15 years of experience in production engineering,Standard machine lines and technique , All our products are under multiple inspections on material, production and quality.With the Quality systems ISO9001 And certificate of CE,Aenor ,WATERMARK. Now our products are welcomed in Europe , Middle East and North American.